Product classification
Product classification
● Category:
● Brand Name: Water Tank Truck
● Dimension (mm): 8000*2500*3200
● Operating Weight (kg): 7805
● Origin: China
Overall dimension | 8000*2500*3200mm | ||
GVW | 15800kg | ||
Curb weight | 7805kg | ||
Chassis brand | DONGFENG KR | ||
Traction type | 4*2, left /right hand drive | ||
Chassis Description | |||
Chassis model | DFL1180B 1 | ||
Cab | KR one and a half row cab,forward control type,all welded steel cab of tilt type,mechanical ca biting,rear mechanical cab suspension,adjustable driver seat,manual windows,manual lock,airconditioner. | ||
Wheelbase | 3800mm | ||
Tire specification | 10.00-20 | ||
Tire quantity | 6+ 1 units | ||
Engine | Engine mode | B17033 | |
Emission leve | Euro 2 | ||
Displacement/output | 5900ml/125kw | ||
Horsepower | 170hp | ||
Gearbox | Type | DF6S900 | |
Number of gears | 6 forward gears&1 reverse | ||
Brake system | Full air brake system,split pneumatic circuit;parking spring brake acting on rear axles,exhaust brake | ||
Axle | Front | 4.5T-Elliot type,I beam section | |
Rear | 9T-Single reduction | ||
Suspension | Front | 7-Leaf spring with shock absorber | |
Rear | 9+6-Leaf spring | ||
Fuel tanker | Type | Steel fuel tank,with lockable cap | |
Capacity | 160L | ||
Up-part description | |||
Tanker | Capacity | 10cbm | |
Material | Carbon steel | ||
Thickness | 4mm | ||
Standard configuration |
Equipped with front(rear,side) sprinkler(sprinkling width>14m) Equipped with rear working platform with water cannon(range>28m) Equipped with Wei Long pump(suction lift>6m) Equipped with fire valve,water valve,and filter gauze | ||
Optional configuration |
Snow shovel foggy gun,front spray,rear sprinkler |