Product classification
Product classification
CONTACT US
● Category:
● Brand Name: XCMG
● Dimension (mm): 6215x3416x3120
● Operating Weight (kg): 17100
● Origin: China
The use quality of the whole machine(kg) | Straight shovel, traction rod | 17100 |
Straight shovel, three toothed soil loosen | 18700 | |
Maximum traction power (kN) | 148 | |
Minimum turning radius (mm) | 3100 | |
Maximum climbing performance (°) | 30 | |
Minimum ground clearance (mm) | No crawler | 400 |
Average ground specific pressure (MPa) | 0.065 | |
Tracked ground length (mm) | 2430 | |
Caterpillar center distance (mm) | 1880 | |
Production efficiency (m3/h) | 30m distance | 350 |
Engine | ||
Model | Weichai WD10G178E25 | |
type | Water cooling,straight line,four stroke,direct injection | |
The number of cylinder - bore * stroke (mm) | 6-126×130 | |
Working device | ||
Straight shovel single shovel capacity (M3) | 3.9 | |
The maximum lifting height of the blade (mm) | 1095 | |
The maximum depth of soil cutting blade (mm) | 545 | |
The maximum tilt blade height (mm) | 860 | |
Type of soil looser | Three teeth | |
Three tooth looser tooth distance (mm) | 950 | |
Three tooth looser | Soil depth (mm) | 572 |
Elevation (mm) | 702 | |
The three tooth scarifier weight (kg) | 1621 |
TY230:
Specification/Blade type | Straight-tilt | Angle | U-Blade |
Operating Weight(kg) | 17400 | 17700 | 17900 |
Min.Ground Clearance(mm) | 400 | 400 | 400 |
Min.Tuming Radius(m) | 3.2 | 3.2 | 3.2 |
Ground Pressure(MPa) | 0.069 | 0.070 | 0.071 |
Track Gauge(mm) | 1880 | 1880 | 1880 |
Max.Pulling Force(KN) | 142 | 142 | 142 |
Grade Ability(°) | 30 | 30 | 30 |
Blade Capacity(m³) | 4.5 | 4.3 | 8.6 |
Blade WidthxHeight(mm) | 3416x1145 | 3970x1037 | 4061x1386 |
Max.Lift(mm) | 1110 | 1095 | 1095 |
Max.Depth(mm) | 530 | 545 | 545 |
Max.tilt Adjustment(mm) | ≥860 | ≥400 | ≥400 |
Pitch Adjustment(°) | 55 | 55 | 55 |
Capability(m³/H)(Theoreticalvalue 40m) | 247 | 247 | 260 |
Weight Of Blade(kg) | 2350 | 2450 | 2560 |
TY320:
Engine | Model | Cummins NTA855-C360 |
Type | Turbocharged,aftercooled,Four Stroke | |
Rated power (kW) | 320HP (235KW) | |
Rated speed (r/min) | 2000 | |
Starting method | Electric starting 24V 11kW | |
Battery | 24V(12Vx2) | |
Min fuel consumption ratio(min) | 207 | |
Hydraulic system of work equipment | Working pressure (Mpa) | 14 |
Rated flow (L/min) (1795r/min) | 360 | |
Track | Track pitch (mm) | 228.6 |
Track width (mm) | 560 | |
No. of track shoes(each side) | 41 | |
Length of track on ground (mm) | 3150 | |
Track gauge (mm) | 2140 |